Review
A review of an item - for example, of a restaurant, movie, or store.
For Google rich results, use the Review generator, which checks Google's required fields. The builder below covers every Schema.org property.
Build Review JSON-LD
Loading the builder…
More specific types
Use the most specific type that fits. Each accepts every property of Review.
Properties (138)
| Property | Expects | Description |
|---|---|---|
| associatedClaimReview | Review | An associated ClaimReview, related by specific common content, topic or claim. The expectation is that this property would be most typically used in cases where a single activity is conducting both claim reviews and media reviews, in which case relatedMediaReview would commonly be used on a ClaimReview, while associatedClaimReview would be used on MediaReview. |
| associatedMediaReview | Review | An associated MediaReview, related by specific common content, topic or claim. The expectation is that this property would be most typically used in cases where a single activity is conducting both claim reviews and media reviews, in which case relatedMediaReview would commonly be used on a ClaimReview, while associatedClaimReview would be used on MediaReview. |
| associatedReview | Review | An associated Review. |
| itemReviewed | Thing | The item that is being reviewed/rated. |
| negativeNotes | ItemList, ListItem, Text, WebContent | Provides negative considerations regarding something, most typically in pro/con lists for reviews (alongside positiveNotes). For symmetry In the case of a Review, the property describes the itemReviewed from the perspective of the review; in the case of a Product, the product itself is being described. Since product descriptions tend to emphasise positive claims, it may be relatively unusual to find negativeNotes used in this way. Nevertheless for the sake of symmetry, negativeNotes can be used on Product. The property values can be expressed either as unstructured text (repeated as necessary), or if ordered, as a list (in which case the most negative is at the beginning of the list). |
| positiveNotes | ItemList, ListItem, Text, WebContent | Provides positive considerations regarding something, for example product highlights or (alongside negativeNotes) pro/con lists for reviews. In the case of a Review, the property describes the itemReviewed from the perspective of the review; in the case of a Product, the product itself is being described. The property values can be expressed either as unstructured text (repeated as necessary), or if ordered, as a list (in which case the most positive is at the beginning of the list). |
| reviewAspect | StructuredValue, Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
| reviewBody | Text | The actual body of the review. |
| reviewRating | Rating | The rating given in this review. Note that reviews can themselves be rated. The ```reviewRating``` applies to rating given by the review. The aggregateRating property applies to the review itself, as a creative work. |
From CreativeWork (116)
about, abstract, accessMode, accessModeSufficient, accessibilityAPI, accessibilityControl, accessibilityFeature, accessibilityHazard, accessibilitySummary, accountablePerson, acquireLicensePage, aggregateRating, alternativeHeadline, archivedAt, assesses, associatedMedia, audience, audio, author, award, awards, character, citation, comment, commentCount, conditionsOfAccess, contentLocation, contentRating, contentReferenceTime, contributor, copyrightHolder, copyrightNotice, copyrightYear, correction, countryOfOrigin, creativeWorkStatus, creator, creditText, dateCreated, dateModified, datePublished, digitalSourceType, discussionUrl, displayLocation, editEIDR, editor, educationalAlignment, educationalLevel, educationalUse, encoding, encodingFormat, encodings, exampleOfWork, expires, fileFormat, funder, funding, genre, hasPart, headline, inLanguage, interactionStatistic, interactivityType, interpretedAsClaim, isAccessibleForFree, isBasedOn, isBasedOnUrl, isFamilyFriendly, isPartOf, keywords, learningResourceType, license, locationCreated, mainEntity, maintainer, material, materialExtent, mentions, offers, pattern, position, producer, provider, publication, publisher, publisherImprint, publishingPrinciples, recordedAt, releasedEvent, review, reviews, schemaVersion, sdDatePublished, sdLicense, sdPublisher, size, sourceOrganization, spatial, spatialCoverage, sponsor, teaches, temporal, temporalCoverage, text, thumbnail, thumbnailUrl, timeRequired, translationOfWork, translator, typicalAgeRange, usageInfo, version, video, wordCount, workExample, workTranslation
Where Review is used as a value
These properties expect a Review: associatedClaimReview, associatedMediaReview, associatedReview, resultReview, review, reviews.